Just like you, I've been seeing the headlines for weeks: Pain at the Pump...Gas Prices Climb For 20th Straight Day...Will Gas Prices Stall The Economy?
Yeah, there's a pattern. And as always the reasons behind the price hike are an Oil Crisis Mad Libs collection. Most stories have the interchangeable storyline that starts the same but ends differently: Gas prices rose $0.18 in seven days last because Mahmoud Ahmadinejad (choose one: skipped a meeting with the Russian Prime Minister/bought season one of Ice Loves Coco/ended a threat to U.S. interests with a preposition other than the usual noun.)
And so on.
I'm of two minds about rising gas prices. On the one hand, it means more people will get into cycling. On the other, it's already getting harder for me to find a parking space in Stamford.
I am dreading continued increases in gas prices for the simple reason I'm tired of hearing the same news stories over and over again. Since the news media isn't willing to tell us all to drive less, drive smarter, bike more, develop other modes of transport, unmask the opponents of the President who want gas to cost over $5 a gallon by Election Day or provide other useful insight, we're left with hollow stories featuring various Area Men and Area Women complaining incessantly.
Like me. Like you.
But you pay a lot of money for this blog (made you look!) so as a service to DIYBIKING.COM visitors I'm publishing some exclusive research to show, in simple terms, what a gas price hike means to the average Area Person. First, here's a bit of foundation:
This was how much gas cost a few short weeks ago when I rode the Dahon Matrix to work. For my own amusement I calculated out what my reward would be: 3.5 miles to get to work, 3.5 miles to get back. 7 miles total in a car that averages about 23 miles to the gallon means driving one mile costs $0.17 cents. That means, in one seven mile trip, I save enough money to buy two donuts from the Bedford Street Diner and still have $0.20 left over.
This doesn't always mean I use the savings to buy donuts: since I usually ride to work early in the morning I don't pass the diner late enough to catch the 'donut window' when the treats are available.
Just a few days after that trip, I again rode to work and this is what I saw that morning. No matter what mode of transportation you took and where you took it, you saw something like this too:
This meant my car was now costing $0.18 a mile, and one seven mile commute was now saving an extra four cents – 1/8 of a Bedford Street Diner Donut! – each round trip.
But now we have to look at the scale of the price hike a little bit bigger, and if you find yourself talking with car driving friends who have no interest in using a bike to run errands (or using a bike for anything, for that matter) this is where the conversation has to go.
Since the goal – limited bicycle parking options aside – is to get these good people to get into cycling, we have to showcase the real savings to be had when biking; especially when they consider the higher cost of fuel over the course of a year. For simplicity's sake, let's say your friend drives an average of 15,000 miles a year and the price of gas went up $0.50 a gallon. I made the table below to account for vehicles that get 15 miles per gallon (MPG) all the way up to 45. No matter what someone drives, an extra $0.50 per gallon can cost a lot over the course of a year, but instead of leaving that person with hollow statistics, give them a concrete perspective of what could be bought at great bike shops like Danny's Cycles, Greenwich Bikes and Pacific Swim Bike Run with each gas price hike. Nobody should say: "How can I afford to buy a bike?" but instead: "How can I not afford to buy a bike?"
MPG | Old Price $3.85 | New Price $4.35 | Add'l cost per yr | What you could buy with that money |
15 | $3,850.00 | $4,350.00 | $500.00 | 2012 Trek Earl (Danny's Cycles) |
16 | $3,609.38 | $4,078.13 | $468.75 | 2012 Bianci Torino (Danny's Cycles) |
17 | $3,397.06 | $3,838.24 | $441.18 | 2011 Trek Gritty (Danny's Cycle's) |
18 | $3,208.33 | $3,625.00 | $416.67 | SRAM Red Crankset BB30 (Greenwich Bikes) |
19 | $3,039.47 | $3,434.21 | $394.74 | 2012 Trek 700 (Danny's Cycles) |
20 | $2,887.50 | $3,262.50 | $375.00 | 1-year membership and 10 pack of classes (Pacific SBR) |
21 | $2,750.00 | $3,107.14 | $357.14 | 2012 Raleigh Detour (Danny's Cycles) |
22 | $2,625.00 | $2,965.91 | $340.91 | 10 Darth Vader Cyclist T-shirts (Pacific SBR) |
23 | $2,510.87 | $2,836.96 | $326.09 | 2010 Raleigh Venture (Danny's Cycles) |
24 | $2,406.25 | $2,718.75 | $312.50 | 2011 Raleigh Eva 3.0 (Danny's Cycles) |
25 | $2,310.00 | $2,610.00 | $300.00 | 2010 Diamondback Kalamar LX (Danny's Cycles) |
26 | $2,221.15 | $2,509.62 | $288.46 | 2011 Diamondback Wildwood (Danny's Cycles) |
27 | $2,138.89 | $2,416.67 | $277.78 | 1-year membership and PSBR tri top and tri bottom (Pacific SBR) |
28 | $2,062.50 | $2,330.36 | $267.86 | SRAM XX rear derailluer (Greenwich Bikes) |
29 | $1,991.38 | $2,250.00 | $258.62 | SRAM Red 10-speed cassette (Greenwich Bikes) |
30 | $1,925.00 | $2,175.00 | $250.00 | Tri/TT Bike Fitting for existing bike (Pacific SBR) |
31 | $1,862.90 | $2,104.84 | $241.94 | Mavic Ksyrium Equip Rear Wheel (Greenwich Bikes) |
32 | $1,804.69 | $2,039.06 | $234.37 | Shimano SH-RW80 shoes (Greenwich Bikes) |
33 | $1,750.00 | $1,977.27 | $227.27 | SRAM Omnium Track Crankset (48t)(Greenwich Bikes) |
34 | $1,698.53 | $1,919.12 | $220.59 | 11 Buff Girl Boxing classes (non-member price; Pacific SBR) |
35 | $1,650.00 | $1,864.29 | $214.29 | Thule 4-Bike Parkway rack (Greenwich Bikes) |
36 | $1,604.17 | $1,812.50 | $208.33 | Giro Prolight helmet (Greenwich Bikes) |
37 | $1,560.81 | $1,763.51 | $202.70 | 10 rolls of new handlebar tape (Pacific SBR) |
38 | $1,519.74 | $1,717.11 | $197.37 | 7 Day Rental of Zipp Race Wheels (Pacific SBR) |
39 | $1,480.77 | $1,673.08 | $192.31 | Full Bicycle Overhaul (Pacific SBR) |
40 | $1,443.75 | $1,631.25 | $187.50 | Bontrager RL road shoes (Greenwich Bikes) |
41 | $1,408.54 | $1,591.46 | $182.93 | Pro bicycle assembly (Pacific SBR) |
42 | $1,375.00 | $1,553.57 | $178.57 | Bontrager Interchange Waterproof Panniers (large)(Greenwich Bikes) |
43 | $1,343.02 | $1,517.44 | $174.42 | Garmin Edge 200 (Greenwich Bikes) |
44 | $1,312.50 | $1,482.95 | $170.45 | Two custom wheels built (Pacific SBR) |
45 | $1,283.33 | $1,450.00 | $166.67 | 2011 Avenir Unicycle (Danny's Cycles) |
If one drives less and bikes more, it adds up to real savings that goes way beyond donuts (but speaking of real savings: Greenwich Bikes is having a big sale from March 29th to April 1 and Pacific Swim Bike Run currently has some deals - up to 45% off MSRP - of some of their 2011 model bikes).
Now, I know that I could have made a table that shows how much money can be saved if a person drives less. But I didn't for the simple theory that if a cyclist tells a motorist who complains about gas prices that they should drive less, they won't – and they'll make fun of our padded shorts. But if you tell them they could buy a new bike, some classes or new accessories with the difference between $4.35 and $3.85, they might just start thinking a little more like us – which is a slightly less scary thought than $5.00-per-gallon gas.
(Follow me on Twitter at @michaelknorris)
No comments:
Post a Comment